Forskningsrapporter
Nedan finns en lista över titlarna till de publicerade rapporter från CJS som är öppna för Svetskommissionens medlemmar.
Rapporter från CJS
Uppdaterad:2026-04-20 Publicerad:2026-03-02
Beställ rapport
Beställ CJS-rapportProjekt | Publiceringsdatum | Rapportnummer |
Projection Nut Welding to High and | 2023-06-28 | Swerim-2023-305 |
Repair Welding I - Pore formation | 2023-05-23 | Swerim-2023-227 |
New high-productive welding | 2023-03-10 | Swerim-2023-161 |
Improving fatigue properties in laser | 2023-02-28 | Swerim-2023-159 |
Ferrite fraction in duplex stainless steel welded with a novel plasma | 2022-12-20 | Welding in the world Volume 67, pages 805–817, (2023) |
Mixed Material Joining - | 2022-11-08 | Swerim-2022-380 |
Plasma Welding II | 2022-10-17 | Swerim-2022-348 |
Techniques and adaptive systems | 2022-10-05 | Swerim-2022-335 |
Shunt distance for Resistance Spot | 2022-04-30 | Swerim-2022-317 |
Laser and Laser-MAG Hybrid | 2022-03-24 | Swerim-2022-147 |
Autogenous laser welding of duplex stainless steels | 2022-01-12 | Swerim-2022-109 |
LUS for non-destructive testing of | 2022 | Swerim-2022-159 |
Undercut Welding | 2021-06-18 | 101220 |
Continuous welds in aluminium | 2021-05-20 | MFS |
Laser Screw Welding | 2021-12-17 | Swerim-2021-155 |
Welding of Zn coated boron steels | 2021-02 | MEF20164 |
High productivity MAG welding II | 2021-07-01 | 14848 |
FATIMU I-III: Fatigue strength | 2021-06-09 | 14853 |
Deformations after welding - simulations | 2022-02-25 | 101894 |
Cold welding methods using weaving technique in butt and overlay welding – High alloyed stainless steel | 2021-03 | 12834 |
CleanWeld | 2021-02-01 | MEF20162 |
Joining of ductile iron to low alloy steel | 2019-05-17 | 101226 |
Decreasing deformations in welds in HSS by LTT | 2020-03-20 | MEF20117 |
Spot welding of hot formed material II | 2020-11 | MEF20145 |
LUS as NDT-method for spot welds | 2020-03 | MEF20140 |
Laser welding without filler material | 2020-02 | MEF 20143 |
Laser welding of high alloyed austenitic stainless steels | 2020-11-03 | MEF 20144 |
K-TIG for avoidance of multi-pass welding | 2020-03 | MEF20115 |
RSW of high strength stainless steel to Zn-coated carbon steel | 2019-11 | MED20114 |
Pitting Corrosion Evaluation of Post-Weld Cleaning Methods for Stainless Steel Welds | 2019-08 | 101221 |
Guideline - How to measure current, voltage and arc power in arc welding | 2019-04 | MEF18139 |
High productivity MAG-welding | 2016 | MEF19114 |
Avoidance of solidification cracking in high restraint weldments | 2018-11-01 | MEF18109 |
Evaluation of adaptive systems for resistance spot welding of thin sheet aluminium | 2018-08 | KIMAB-2018-159 |
Spot welding of hot formed material | 2019-08 | KIMAB-2018-158 |
FATscat - Understand the scatter in fatigue life of welded specimens | 2018-11-01 | KIMAB-2018-155 |
Reaching higher quality and fatigue strength by adjustments of the welding process | 2018-05-23 | KIMAB-2018-138 |
Braze welding of highly alloyed stainless steel | 2018-09 | KIMAB-2018-166 |
Mixed material (hardened boron steel + aluminium) joining | 2017-12 | KIMAB-2017-162 |
Weldability of Aluminium Alloys for | 2017-04-11 | KIMAB-2017-128 |
Influence of Base material surface condition on fatigue performance of MAG welds | 2017-03-27 | KIMAB -2017-116 |
Gas Metal Arc Welding: fatigue life improvement through controlled undercuts and weld toe radius | 2017-09 | KIMAB 2017-155 |
NDT of multi-material joints | 2017-09-20 | KIMAB-2017-602 |
MAG process parameters influencing weld geometry related to fatigue properties - | 2016-10 | KIMAB-2016-152 |
Weldability of 1900MPa Boron steels | 2016-09-01 | KIMAB-2016-150 |
Stress relaxation of welds - A literature survey | 2016-09-06 | KIMAB-2016-145 |
Stress relaxation of residual stresses | 2016-09-06 | KIMAB 2016-144 |
Effect of single overloads on | 2016-09-06 | KIMAB-2016-143 |
Effect of overloads in variable amplitude loading on HFMI treated welded joints | 2016-06 | KIMAB-2016-142 |
Submerged arc welding of high | 2016-11 | KIMAB-2016-141 |
Fatigue root cracks in MAG fillet welds | 2016-07-08 | KIMAB-2016-137 |
Properties of extremely short welded | 2016-06 | KIMAB-2016-133 |
DYNAMECH - Mechanical joint | 2016-06-01 | KIMAB-2016-124 |
Minimize weld deformation in 8-20mm | 2015-06-01 | KIMAB-2016-113 |
Resistance Spot Welding of 22MnB5 | 2016-03 | 2016-112 |
Hot cracking mechanisms in welds in Ni-base alloys | 2014-12 | KIMAB-2016-111 |
För Svetskommissionens, Jernkontorets och Swerims medlemmar är rapporterna vanligtvis tillgängliga 12 månader efter publicering, för övriga 18 månader efter publicering.